@Cvargo shave status?
@Cvargo shave status?
Worst part about all of this...... The Air Force has blocked YouTube on their network. So I am woefully behind on all of the VLOGS!!!
Who's gonna tell me when I have the #'s mixed up thenWorst part about all of this...... The Air Force has blocked YouTube on their network. So I am woefully behind on all of the VLOGS!!!
Hey you vote these folks inSo then there’s this...View attachment 20113
Oh wait..I STILL have to buy bags because the state mandates I pay 10 cents for a bag. Good thing they will put my purchases back into my cart so I can drag them out to my car without buying even MORE reusable bags I can’t reuse without risking everyone’s health when I do.
All around here they are giving free plastic bags now. I think this is odd. You are coming into the store and touching everything in your cart, plus the cart, the money or the card machine. The bagger is wearing gloves and a mask. What exactly do your home bags add to the mix that’s so much worse?So then there’s this...
Oh wait..I STILL have to buy bags because the state mandates I pay 10 cents for a bag. Good thing they will put my purchases back into my cart so I can drag them out to my car without buying even MORE reusable bags I can’t reuse without risking everyone’s health when I do.
So then there’s this...View attachment 20113
Oh wait..I STILL have to buy bags because the state mandates I pay 10 cents for a bag. Good thing they will put my purchases back into my cart so I can drag them out to my car without buying even MORE reusable bags I can’t reuse without risking everyone’s health when I do.
So then there’s this...View attachment 20113
Oh wait..I STILL have to buy bags because the state mandates I pay 10 cents for a bag. Good thing they will put my purchases back into my cart so I can drag them out to my car without buying even MORE reusable bags I can’t reuse without risking everyone’s health when I do.
Date | Tests Complete State | Tests Complete Private | Total Tests Reported | Positive Cases | Deaths Reported | Hospitalized | On Ventilators | % Positive Cases | % Mortality | % Hosp - Pos Cases | % Hosp on Vent |
3/21/2020 | 1230 | 1535 | 2765 | 585 | 16 | 21.16% | 2.74% | ||||
3/22/2020 | 1385 | 2113 | 3498 | 837 | 20 | 23.93% | 2.39% | ||||
3/23/2020 | 1634 | 4314 | 5948 | 1172 | 34 | 19.70% | 2.90% | ||||
3/24/2020 | 1852 | 6751 | 8603 | 1388 | 46 | 16.13% | 3.31% | ||||
3/25/2020 | 2037 | 9414 | 11451 | 1795 | 65 | 491 | 64 | 15.68% | 3.62% | 27.35% | 13.03% |
3/26/2020 | 2254 | 15775 | 18029 | 2305 | 83 | 676 | 239 | 12.78% | 3.60% | 29.33% | 35.36% |
3/27/2020 | 2476 | 18883 | 21359 | 2746 | 119 | 773 | 270 | 12.86% | 4.33% | 28.15% | 34.93% |
3/28/2020 | 2694 | 22467 | 25161 | 3315 | 137 | 927 | 336 | 13.18% | 4.13% | 27.96% | 36.25% |
3/29/2020 | 2932 | 24939 | 27871 | 3540 | 151 | 1127 | 380 | 12.70% | 4.27% | 31.84% | 33.72% |
3/30/2020 | 4025 | 30853 | 34878 | 4025 | 185 | 1158 | 385 | 11.54% | 4.60% | 28.77% | 33.25% |
3/31/2020 | 3469 | 35498 | 38967 | 5237 | 239 | 1355 | 438 | 13.44% | 4.56% | 25.87% | 32.32% |
4/1/2020 | 3698 | 42078 | 45776 | 6424 | 273 | 1498 | 490 | 14.03% | 4.25% | 23.32% | 32.71% |
4/2/2020 | 3901 | 47185 | 51086 | 9150 | 310 | 1639 | 507 | 17.91% | 3.39% | 17.91% | 30.93% |
4/3/2020 | 4037 | 49608 | 53645 | 10297 | 370 | 1707 | 535 | 19.19% | 3.59% | 16.58% | 31.34% |
Negative tests (Public Health Laboratory only) | 5,777 |
Ha!Hey you vote these folks in [emoji2957] .....(I laugh because Maine it right there with you. Maine tries to adopts whatever California does. We are sort of the California MiniMe)