Bingo Day 4 Wrap-Up
Remaining Players : 9
Ships Floating : 22 (-5 today)
Ships Sunk : 5 (+5 today)
Most Devastating Call (Highest Number of Hits):
Tie: O70
@BarberDave
And B10
@Spider
Most Blessed Call (Highest Number of Misses with No Hits): B2
@GearNoir
Calls from 5 players resulted in ships being sunk today.
Individual Progress (x/9 = number of hits; y/16 = number of misses on a card) if you get to 9/9 you lose and if you get to 16/16 you win.
Card 002 : 4/9 (44.4%) - 11/16 (68.75%)
Card 003 : 6/9 (66.6%) - 6/16 (37.5%)
Card 005 : 5/9 (55.5%) - 10/16 (62.5%)
Card 007 : 2/9 (22.2%) - 12/16 (75%)
Card 008 : 4/9 (44.4%) - 8/16 (50%)
Card 016 : 5/9 (55.5%) - 10/16 (62.5%)
Card 020: 5/9 (55.5%) - 12/16 (75%)
Card 024 : 6/9 (66.6%) - 8/16 (50%)
Card 026 : 7/9 (77.7%) - 7/16 (43.75%)
Cards that could win this thing (peacefully, by filling in all misses) tomorrow:
Everyone but Card 003