Bingo Day 3 Wrap-Up
Remaining Players : 9
Ships Floating : 27 (-0 today)
Ships Sunk : 0 (+0 today)
Most Devastating Call (Highest Number of Hits): O51
@Spider
Most Blessed Call (Highest Number of Misses with No Hits):
Tie : G58
@Scuttlesoap
And I29
@heysi
Individual Progress (x/9 = number of hits; y/16 = number of misses on a card) if you get to 9/9 you lose and if you get to 16/16 you win.
Card 002 : 3/9 (33.3%) - 10/16 (62.5%)
Card 003 : 5/9 (55.5%) - 6/16 (37.5%)
Card 005 : 3/9 (33.3%) - 9/16 (56.25%)
Card 007 : 2/9 (22.2%) - 8/16 (50%)
Card 008 : 4/9 (44.4%) - 7/16 (43.75%)
Card 016 : 2/9 (22.2%) - 9/16 (56.25%)
Card 020: 4/9 (44.4%) - 8/16 (50%)
Card 024 : 4/9 (44.4%) - 7/16 (43.75%)
Card 026 : 4/9 (44.4%) - 7/16 (43.75%)
Cards that could win this thing (peacefully, by filling in all misses) tomorrow:
Everyone but Card 003