Bingo Day 2 Wrap-Up
Remaining Players : 9
Ships Floating : 27 (-0)
Ships Sunk : 0 (+0)
Most Devastating Call (Highest Number of Hits): I18
@Quijote
Most Blessed Call (Highest Number of Misses with No Hits): G59
@Jaro1069
Individual Progress (x/9 = number of hits; y/16 = number of misses on a card) if you get to 9/9 you lose and if you get to 16/16 you win.
Card 002 : 2/9 (22%) - 7/16 (43.75%)
Card 003 : 2/9 (22%) - 5/16 (31.25%)
Card 005 : 2/9 (11%) - 8/16 (50%)
Card 007 : 1/9 (11%) - 6/16 (37.5%)
Card 008 : 4/9 (44%) - 4/16 (25 l%)
Card 016 : 0/9 (0%) - 7/16 (43.75%)
Card 020: 3/9 (33%) - 5/16 (31.25%)
Card 024 : 4/9 (44%) - 5/16 (31.25%)
Card 026 : 2/9 (22%) - 6/16 (37.5%)
Cards that could win this thing (peacefully, by filling in all misses) tomorrow:
Card 002
Card 005
Card 016